| LongTitle | LENOVO THINKPAD X1 EXTREME GEN 3 MOBILE WORKSTATION 15.6″ FHD I7-10850H 16GB 512GB SSD NVIDIA GEFORCE GTX 1650 TI MAX-Q WEBCAM FINGERPRINT READER WINDOWS 10 PROFESSIONAL |
| Warranty | It is covered by our 30 day warranty. |
| Processor | 10th Generation Intel Core i7-10850H Processor (2.70GHz, up to 5.10GHz with Turbo Boost, 6 Cores, 12MB Cache) |
| OS | Windows 10 Professional 64bit |
| Display | 15.6″ FHD (1920 x 1080) IPS, anti-glare, 300 nits |
| Video | NVIDIA GeForce GTX 1650 Ti Max-Q 4 GB |
| Audio | Dolby Audio Premium, Noise-cancelling dual-array far field microphones |
| Memory | 16 GB DDR4 2933MHz |
| Storage | 512 GB PCIe SSD |
| Connectivity | Intel Wi-Fi 6 AX201 802.11AX (2 x 2) & Bluetooth 5.2 with vPro |
| Webcam | 720p HD |
| Features | Hardware dTPM2.0 EnabledFast Online Identity (FIDO) authentication capabilities |
| Input | Backlit Internal KeyboardFingerprint Reader |
| Battery | 4 cell Li-ion 80Whr |
| Power | 135 Watt AC Adapter |
| Chassis | Black |
| PortsSlots | 2 x USB 3.2 Gen 1 (1 always on), 2 x USB 3.2 Gen 2 Type-C with Intel Thunderbolt 3 (Power Delivery, DisplayPort, Data transfer), DisplayPort, 4-in-1 SD card reader, Headphone / mic combo, HDMI 2.0, RJ45 via Type-C Ethernet adapter (sold separately), Kensington® lock slot |
| Dimensions | 361.8mm x 245.7mm x 18.4mm / 14.24″ x 9.67″ x 0.72″ |
| Weight | Starting at 1.81kg / 4.0lbs |
Laptops, Traditional Laptop
Lenovo ThinkPad X1 Extreme Gen 3 15.6″ FHD i7-10850H 16GB 512GB SSD GTX 1650 Ti
| Item Condition | Certified – Refurbished |
| Processor | 10th Generation Intel Core i7-10850H Processor (2.70GHz, up to 5.10GHz with Turbo Boost, 6 Cores, 12MB Cache) |
| Memory | 16 GB DDR4 2933MHz |
| Hard Drive | 512 GB PCIe SSD |
| Display | 15.6″ FHD (1920 x 1080) IPS, anti-glare, 300 nits |
Out of stock
| Weight | 7 lbs |
|---|---|
| Dimensions | 15.00 × 15.00 × 4.00 in |
| Brand | Lenovo |
| Processor Type | Intel Core i7 10th Gen. |
| Ram Size | 16 GB |
| Hard Drive Size | 512 GB |
| OS | Windows 10 Pro |
| Screen Size | 15.6 |
You must be logged in to post a review.














Reviews
There are no reviews yet.