LongTitle | NEW LENOVO THINKPAD P14S GEN 5 AI READY MOBILE WORKSTATION 14″ WUXGA NON-TOUCH DISPLAY 8-CORE AMD RYZEN 7 PRO 8840HS PROCESSOR 32GB RAM 1TB PCIE SSD AMD RADEON 780M IR CAM FINGERPRINT READER WWAN READY WINDOWS 11 PROFESSIONAL WARRANTY |
Processor | AMD Ryzen 7 Pro 8840HS Processor (8 Cores, 16 Threads, 3.3 GHz, up to 5.1 GHz, 8MB L2 / 16MB L3 Cache, AMD Ryzen AI) |
OS | Windows 11 Pro 64bit |
Display | 14.0″ WUXGA (1920×1200) IPS, Anti-Glare, 100%sRGB, 400 nits, 60Hz, Low Power, Low Blue Light, Non-Touch Display |
Video | Integrated AMD Radeon 780M Graphics |
Audio | Stereo speakers, 2W x2, Dolby AudioDual-microphone array, 360° far-field, Dolby Voice |
Memory | 32 GB DDR5 SODIMM RAM |
Storage | 1 TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal |
Connectivity | Qualcomm Wi-Fi 6E NFA725A, 802.11ax 2×2 + Bluetooth 5.3Gigabit Ethernet (RJ-45)WWAN Ready, Antenna Only, No Card |
Webcam | 5MP RGB + IR Camera with Privacy Shutter |
Features | Fingerprint reader NPU – Integrated AMD Ryzen AI, up to 16 TOPS |
Input | 6-row, spill-resistant, multimedia Fn keys, Copilot key, US English Backlit Keyboard |
Battery | Integrated Li-Polymer 52.5Wh battery, supports Rapid Charge (charge up to 80% in 1hr) |
Power | 65W USB-C AC Adapter (Supports Rapid Charge) |
Chassis | Black |
Ports | 2x USB-C (Thunderbolt 4, with PD 3.0 & DP 1.4) , 2x USB-A (1 always on), 1x Ethernet (RJ45), 1x HDMI 2.1 (supports resolution up to 4K@60Hz), 1x Headphone / mic combo |
Dimensions | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.70 inches) |
Weight | Starting at 1.31 kg (2.89 lbs) |
Workstations, Mobile Workstation
Compare
New Lenovo ThinkPad P14s Gen 5 14″ WUXGA Ryzen 7 PRO 8840HS 32GB 1TB SSD Cam FPR
Availability:
In stock
Item Condition | New |
Processor | AMD Ryzen 7 Pro 8840HS Processor (8 Cores, 16 Threads, 3.3 GHz, up to 5.1 GHz, 8MB L2 / 16MB L3 Cache, AMD Ryzen AI) |
Memory | 32 GB DDR5 SODIMM RAM |
Hard Drive | 1 TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal |
Display | 14.0″ WUXGA (1920×1200) IPS, Anti-Glare, 100%sRGB, 400 nits, 60Hz, Low Power, Low Blue Light, Non-Touch Display |
There are no reviews yet.