LongTitle | NEW LENOVO THINKPAD E16 GEN 1 HOME BUSINESS & STUDENT LAPTOP 16″ WUXGA FHD+ INTEL CORE I7-1355U PROCESSOR 16GB RAM 1TB PCIE SSD WEBCAM FINGERPRINT READER BACKLIT KEYBOARD WINDOWS 11 PROFESSIONAL WARRANTY |
Processor | Intel Core i7-1355U Processor (10-Cores (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB Cache) |
OS | Windows 11 Professional 64bit |
Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, Non-Touch Display |
Video | Integrated Intel Iris Xe Graphics |
Audio | High Definition (HD) Audio, Synaptic CX11880 codec |
Memory | 16GB DDR4 Memory (8GB Soldered + 8GB in Slot) |
Storage | 1TB Solid State Drive, PCIe NVMe (Seal is opened for upgrade ONLY, Professional Installation Service included) |
Connectivity | Intel Wi-Fi 6 AX201, 11ax 2×2 + Bluetooth 5.1100/1000M (RJ-45) |
Webcam | FHD 1080p Camera with Privacy Shutter |
Feature | Discrete TPM 2.0Touch style fingerprint reader integrated in power button |
Input | Full Size Backlit Internal Spill-Resistant Keyboard, with Numeric Keyboard |
Battery | Integrated Li-Polymer 47Wh battery |
Power | 65 Watt AC Adapter |
Chassis | Black |
PortsSlots | 1x Ethernet (RJ-45), 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Thunderbolt 4 / USB4 40Gbps, 1x USB 2.0, 1x USB 3.2 Gen 1 (Always On), 1x USB-C 3.2 Gen 2 (support data transfer, PowerDelivery 3.0 and DisplayPort 1.4) |
Dimensions | 356.1 x 247.7 x 19.85 mm (14.02 x 9.75 x 0.78 inches) |
Weight | Starting at 1.81 kg (3.99 lbs) |
Laptops, Traditional Laptop
Compare
New Lenovo ThinkPad E16 Gen 1 16″ WUXGA i7-1355U 16GB 1TB SSD Cam FPReader W11P
Availability:
In stock
Item Condition | New |
Processor | Intel Core i7-1355U Processor (10-Cores (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB Cache) |
Memory | 16GB DDR4 Memory (8GB Soldered + 8GB in Slot) |
Hard Drive | 1TB Solid State Drive, PCIe NVMe (Seal is opened for upgrade ONLY, Professional Installation Service included) |
Display | 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, Non-Touch Display |
There are no reviews yet.