LongTitle | NEW LENOVO THINKPAD E16 GEN 1 HOME BUSINESS & STUDENT LAPTOP 16″ WUXGA FHD+ AMD RYZEN 5 7530U 16GB RAM 512GB SSD WEBCAM FINGERPRINT READER BACKLIT KEYBOARD WINDOWS 11 PROFESSIONAL WARRANTY |
Processor | AMD Ryzen 5 7530U Processor (2.00 GHz, up to 4.50 GHz Max Boost, 6 Cores, 12 Threads, 16 MB Cache) |
OS | Windows 11 Professional 64bit (Free downgrade to Windows 10 Pro) |
Display | 16″ WUXGA (1920 x 1200) IPS, 300nits, 45% NTSC, 16:10, 91.2% screen-to-body ratio, hardware-based TÜV Low Blue Light Display, Non-Touch |
Video | AMD Radeon Graphics |
Audio | Stereo speakers with Dolby AtmosDual mics |
Memory | 16GB DDR4 Memory (Seal is opened for upgrade ONLY, Professional Installation Service included) |
Storage | 512GB Solid State Drive, PCIe NVMe (Seal is opened for upgrade ONLY, Professional Installation Service included) |
Connectivity | Wi-Fi 6, 802.11ax 2×2 Wi-Fi + Bluetooth 5.1, M.2 card100/1000M ethernet |
Webcam | 720p HD Camera with ThinkShutterDual array microphone |
Feature | Discrete TPM 2.0Touch style fingerprint reader integrated in power button |
Input | Full Size Backlit Internal spill-resistant Keyboard, with Numeric Keyboard |
Battery | Integrated Li-Polymer 47Wh battery |
Power | 65 Watt AC Adapter |
Chassis | Black |
PortsSlots | 1x USB 3.2 Gen 1; 1x USB 3.2 Gen 1 (Always On); 1x USB-C 3.2 Gen 1 ; 1x USB-C 3.2 Gen 2 ; 1x HDMI 1.4b; 1x Ethernet (RJ-45); 1x Headphone / microphone combo jack (3.5mm) |
Dimensions | 356.1 x 247.7 x 19.85 mm (14.02 x 9.75 x 0.78 inches) |
Weight | Starting at 1.97 kg (4.34 lbs) |
Laptops, Traditional Laptop
Compare
New Lenovo ThinkPad E16 Gen 1 16″FHD+ Ryzen 5 7530U 16GB 512GB SSD FPReader W11P
Availability:
Out of stock
Item Condition | New |
Processor | AMD Ryzen 5 7530U Processor (2.00 GHz, up to 4.50 GHz Max Boost, 6 Cores, 12 Threads, 16 MB Cache) |
Memory | 16GB DDR4 Memory (Seal is opened for upgrade ONLY, Professional Installation Service included) |
Hard Drive | 512GB Solid State Drive, PCIe NVMe (Seal is opened for upgrade ONLY, Professional Installation Service included) |
Display | 16″ WUXGA (1920 x 1200) IPS, 300nits, 45% NTSC, 16:10, 91.2% screen-to-body ratio, hardware-based TÜV Low Blue Light Display, Non-Touch |
BigBee –
It’s great! – This laptop is leaps and bounds above my old one. It operates crisply and efficiently and plays a lot of the games that I have loved and had forever but which played very slowly on my old system. I would definitely recommend this laptop to others as a good all-around workhorse.
BigBee –
LFow –
Great & Functional for Business – Love the automatically set up functions for making business calls and video meetings! Quick access to change to different desktops. Perfect sized screen with the greatly needed number pad for entering numbers or using the calculator easy and fast!
LFow –
Miron –
Impressed by this laptop – I like the efficiency. I do programming with Visual Studio Code. And with my last laptop of different brand and lower characteristics it took for about 5 minutes to run the local instance from VSCode. Now it takes just a few seconds. I am really impressed!
Miron –
Review Person –
Great – As Usual – Fine mid-range and entry-level laptop. No complaints at all. As usual, Lenovo comes through.
Review Person –
Dubble –
Great piece of equipment! – I love this laptop its so easy to use. Plus its very user friendly seeing my kids have the same computers for their school.
Dubble –