LongTitle | NEW HP SPECTRE X360 2-IN-1 HOME BUSINESS & STUDENT LAPTOP 14″ 2.8K (2880 X 1800) OLED TOUCHSCREEN DISPLAY 16-CORE INTEL CORE ULTRA 7 155H PROCESSOR 16GB RAM 1TB PCIE SSD IR WEBCAM FINGERPRINT READER WINDOWS 11 HOME WARRANTY |
Warranty | This computer is covered by HP Warranty Repair Service until June, 2025. It can also be upgraded directly through HP. |
Processor | Intel Core Ultra 7 155H Processor (16 Cores, 22 Threads, 6 P-Core Max 4.80 GHz with Turbo Boost, 8 E-Core Up to 3.8 GHz, 2 LPE-Core Up to 2.50 GHz, 24 MB Cache) |
OS | Windows 11 Home 64bit |
Display | 14″ 2.8K (2880 x 1800), OLED, UWVA, Corning glass, micro-edge, Low Blue Light, HDR 500 nits, 100% DCI-P3, Touchscreen Display |
Video | Intel Arc Graphics |
Audio | DTS:X Ultra; Quad speakers; HP Audio Boost; Poly StudioIntegrated dual array digital microphones |
Memory | 16GB LPDDR5x-SDRAM 6400 MHz soldered RAM |
Storage | 1TB SSD M.2 2280 PCIe NVMe |
Webcam | HP Wide Vision 9MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Features | Fingerprint Reader |
Input | Backlit Keyboard |
Connectivity | Wi-Fi 6E AX211, 802.11ax 2×2 Wi-Fi + Bluetooth 5.3 |
Battery | 4 cell LiPo 68 Whr Battery |
Power | 65W Slim AC Adapter USB-C |
Chassis | Black |
PortsSlots | 1x USB Type-A 10Gbps signaling rate (HP Sleep and Charge), 1x headphone/microphone combo, 2x Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB PD, DP 2.1, HP Sleep and Charge) |
Dimensions | 313.7 x 220.4 x 16.9 mm (12.35 x 8.68 x 0.67 in) |
Weight | Starting at 6.99 lbs (3.17 kg) |
Laptops, 2-in-1 Laptop
Compare
New HP Spectre x360 2-in-1 14″ 2.8K OLED Touch Ultra 7 155H 16GB 1TB SSD Cam FPR
Availability:
In stock
Item Condition | New |
Processor | Intel Core Ultra 7 155H Processor (16 Cores, 22 Threads, 6 P-Core Max 4.80 GHz with Turbo Boost, 8 E-Core Up to 3.8 GHz, 2 LPE-Core Up to 2.50 GHz, 24 MB Cache) |
Memory | 16GB LPDDR5x-SDRAM 6400 MHz soldered RAM |
Hard Drive | 1TB SSD M.2 2280 PCIe NVMe |
Display | 14″ 2.8K (2880 x 1800), OLED, UWVA, Corning glass, micro-edge, Low Blue Light, HDR 500 nits, 100% DCI-P3, Touchscreen Display |
There are no reviews yet.